Fitness Centre
Let the Trout Lake Fitness Centre help you reach your fitness goals!
Whether you need instruction, motivation, or support, our highly trained staff are here to help you succeed.
Did you know? You can enlist one of our staff to get you started on a fitness program that works for you for just the price of your admission. (Please call ahead to make an appointment for a fitness orientation.)
Trout Lake’s 4,500 sq. ft. fitness centre — with an incredible view! — includes cardio and weight-training machines, free weights, exercise props, and SCIFIT adapted fitness equipment.
Equipment
| 5 Treadmills | 3 Cross Trainers |
| 2 Recumbent Bikes | 2 Upright Bikes |
| 2 Conc-E Rowers | 1 Cable Motion Pull Down |
| 2 Cybex Arc Trainers | 2 Hammer Strength Half Racks |
| 20 Keiser M3 Bikes | Free Weights |
| 1 Cable Motion Dual Adjustable Pulley | 2 Smith Machines |
| 1 Seated Leg Curl | 1 Back Extension |
| 1 Assisted Dip/Chin | 1 Cable Motion Row |
| 1 Row/Rear Delt | 2 FLEXibility Stretching Machines |
| 1 Cable Motion Shoulder Press | 1 Shuttle MVP Pro |
| 1 Cable Motion Chest Press | Training Room |
| 1 Pec Fly/Rear Deltoid |
| Adults (19–64) | Seniors (65+) | Youth (13–18) | |
| Drop-In | $7.93 | $5.55 | $5.55 |
| 10 Tickets | $71.37 | $49.95 | $49.95 |
| 1 Month | $64.15 | $44.91 | $44.91 |
| 3 Months | $173.21 | $121.25 | $121.25 |
| 12 Months | $554.26 | $387.98 | $387.98 |
Fees do not include tax and are subject to change. Please refer to the season’s Recreation Program Guide for latest fees.
Did you know? The 10 tickets and monthly FlexiPass provide access to all Vancouver Park Board Fitness Centres, Pools and Rinks.
Trout Lake’s certified personal trainers cater to your individual needs and goals. And variety is the word!
Register for one, three, five, or ten sessions; join on your own or sign-up with a friend.
Please note: Our personal training forms need to be completed prior to being scheduled with a trainer.
Personal trainer rates
Private training
| 1 Session | $65.98 |
| 3 Sessions | $182.83 |
| 5 Sessions | $294.07 |
| 10 Sessions | $527.90 |
Semi-private training
| 1 Session | $98.93 |
| 3 Sessions | $274.29 |
| 5 Sessions | $452.85 |
| 10 Sessions | $841.00 |
Fees do not include tax and are subject to change. Please refer to the season’s Recreation Program Guide for latest fees.